Continuous Monitoring of Seismicity of Istanbul and Its Surroundings  KOERI 
 Around Istanbul   Stations 
 Last 24 Hours    Last Seven Days    Last 30 Days    Last One Year    Stations    TURKCE    ENGLISH 
Stations
ARMT : ARMUTLU BGKT : BOGAZKOY CRLT : CORLU CTKS : KESTANELIK CTYL : YALIKOY ISK : KANDILLI KLYT : KILYOS SILT : SILE SLVT : SILIVRI TKR : TEKIRDAG BADT : BUYUKADA CTT : CATALCA HRT : HEREKE HRTX : HEREKE MRMX : MARMARAADASI YLVX : YALOVA
BROADBAND
Code Name-Location No Latitude Longitude Elevation Component
degrees degrees km
  
ADVT ABDULVAHAP 1 40.433N 29.738E 0.08 3
ALT ALTINTAS 2 39.055N 30.110E 1.00 3
ARMT ARMUTLU 3 40.568N 28.866E 0.37 3
BALB BALIKESIR 4 39.640N 27.880E 1.75 3
BGKT BOGAZKOY 5 41.181N 28.773E 0.41 3
CAVI CAVUSKOY 6 40.202N 29.838E 0.03 3
CRLT CORLU 7 41.137N 27.738E 0.59 3
CTKS KESTANELIK 8 41.237N 28.507E 1.10 3
CTYL YALIKOY 9 41.476N 28.290E 0.38 3
EDRB EDIRNE 10 41.847N 26.744E 0.05 3
ENEZ ENEZ 11 40.736N 26.153E 0.17 3
EZN EZINE 12 39.827N 26.326E 0.92 3
GADA GOKCEADA 13 40.191N 25.899E 0.69 3
GEMT GEMLIK 14 40.435N 29.189E 1.17 3
GULT GOLVEREN 15 40.432N 30.515E 0.15 3
ISK KANDILLI 16 41.062N 29.059E 0.69 3
KDZE KARADENIZEREGLI 17 41.313N 31.443E 0.20 3
KLYT KILYOS 18 41.253N 29.042E 0.90 3
LAP LAPSEKI 19 40.373N 26.760E 1.09 3
RKY SARKOY 20 40.688N 27.178E 0.80 3
SILT SILE 21 41.153N 29.643E 0.50 3
SLVT SILIVRI 22 41.230N 28.210E 1.84 3
TKR TEKIRDAG 23 40.995N 27.537E 0.69 3
SHORT
Code Name-Location No Latitude Longitude Elevation Component
degrees degrees km
  
BADT BUYUKADA 1 40.852N 29.117E 1.50 1
BNT BANDIRMA 2 40.354N 27.895E 1.86 1
CTT CATALCA 3 41.147N 28.430E 0.56 1
DST DURSUNBEY 4 39.604N 28.619E 1.33 1
EDC EDINCIK 5 40.347N 27.863E 1.75 1
ESKT ESKISEHIR 6 39.522N 30.850E 0.65 1
EYL ESKIYAYLA 7 40.566N 30.125E 0.08 1
GPA GOLPAZARI 8 40.286N 30.318E 0.91 1
HRT HEREKE 9 40.822N 29.668E 0.63 1
IZI IZNIK 10 40.337N 29.473E 1.16 1
KCT KARACABEY 11 40.266N 28.357E 0.45 1
MUD MUDURNU 12 40.465N 31.215E 0.94 1
ORLT ORHANELI 13 40.046N 28.896E 1.02 1
NANOMETRICS
Code Name-Location No Latitude Longitude Elevation Component
degrees degrees km
  
HRTX HEREKE 1 40.822N 29.668E 0.65 3
MFTX MUREFTE 2 40.787N 27.281E 0.92 3
MRMX MARMARAADASI 3 40.606N 27.584E 0.70 3
YLVX YALOVA 4 40.567N 29.373E 0.83 3
[Last 24 Hours]  [Last Seven Days]  [Last 30 Days]  [Last One Year]  [Stations [TURKCE]  [ENGLISH]
[Home]  [Marmara Region]  [Around Istanbul [ About]  [ Links] [ Seismology]

Bogazici University Kandilli Observatory and Earthquake Research Institute
Continuous Monitoring of Seismicity of Istanbul and Its Surroundings

 

Design and Programming :   Yakup Gezdirici   GEZDIRICI   Gezdirici NET
Sponsored By :   Click for sponsoring.  

 

Updated: 11.02.2008 13:10:12

URL: http://www.koeri.boun.edu.tr/sismo/map/istanbul/en/stations.html