| Title: | Kandilli Rasathanesi'nde 1949 Ocak ayından 1951 Haziran ayına kadar yapılan Güneş leke resatları. | |
| Authors: | Dizer, Muammer | |
| Journal: | Istanbul, Milli Egitim Basimevi, 1953. | |
| Publication Date: | 00/1953 | |
| Origin: | LOC | |
| LOC Keywords: | SUN-SPOTS | |
| Comment: | LCCN: ne62-40(PREM); CALL NUMBER: QB525 .D56 (Orien Turk) | |
| Bibliographic Code: | 1953QB525.D56...... |
| Title: | Les observations des taches solaires faites a l'Observatoire de Kandilli DU 12 janvier 1949 AU 30 juin 1951. | |
| Authors: | Dizer, Muammer | |
| Journal: | Istanbul, Milli Egitim Basimevi, 1953. | |
| Publication Date: | 00/1953 | |
| Origin: | LOC | |
| LOC Keywords: | SUN-SPOTS | |
| Comment: | LCCN: 61-46363(PREM); CALL NUMBER: QB525 .D58 | |
| Bibliographic Code: | 1953QB525.D58...... |
| Title: | Sur le cycle de 80 ans de l'activité solaire | |
| Authors: | Dizer, Muammer | |
| Journal: | Annales d'Astrophysique, Vol. 19, p.207 | |
| Publication Date: | 01/1956 | |
| Origin: | ADS | |
| Bibliographic Code: | 1956AnAp...19..207D |
| Title: | Long-lived filaments and geomagnetic storms | |
| Authors: | Dizer, M. | |
| Journal: | The Observatory, Vol. 82, p. 250-253 (1962) | |
| Publication Date: | 12/1962 | |
| Origin: | OBS | |
| Bibliographic Code: | 1962Obs....82..250D |
| Title: | Kandilli Observatory, Istanbul | |
| Authors: | Dizer, M. | |
| Journal: | Solar Physics, Vol. 3, p.491 (SoPh Homepage) | |
| Publication Date: | 00/1968 | |
| Origin: | ADS | |
| Bibliographic Code: | 1968SoPh....3..491D |
| Title: | A Typical Twisted Surge on November 10, 1967 | |
| Authors: | Dizer, M. | |
| Journal: | Solar Physics, Vol. 4, p.99 (SoPh Homepage) | |
| Publication Date: | 00/1968 | |
| Origin: | ADS | |
| Bibliographic Code: | 1968SoPh....4...99D |
| Title: | Isophotal Photometry and Morphological Changes in the Flares | |
| Authors: | Dizer, M. | |
| Journal: | Solar Physics, Vol. 10, p.416 (SoPh Homepage) | |
| Publication Date: | 00/1969 | |
| Origin: | ADS | |
| Bibliographic Code: | 1969SoPh...10..416D |
| Title: | Isophotometric Measurements of Mercury | |
| Authors: | Dizer, M.; Yazici, M. N. | |
| Journal: | Astrophysics and Space Science, Vol. 13, p.106 (Ap&SS Homepage) | |
| Publication Date: | 00/1971 | |
| Origin: | ADS | |
| Bibliographic Code: | 1971Ap&SS..13..106D |
| Title: | A loop prominence system observed on May 24, 1972 | |
| Authors: | Dizer, M. | |
| Affiliation: | AA(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Solar Physics, vol. 59, Oct. 1978, p. 357-360. (SoPh Homepage) | |
| Publication Date: | 10/1978 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | H ALPHA LINE, SOLAR FLARES, SOLAR PROMINENCES, SOLAR X-RAYS, SUNSPOTS, K LINES, SOLAR SPECTRA, X RAY SPECTRA | |
| Bibliographic Code: | 1978SoPh...59..357D |
| Title: | International Symposium on the Observatories in Islam - Sep19-23,1977, 1980 | |
| Authors: | Dizer, Muammer | |
| Journal: | International Symposium on the Observatories in Islam, September 19-23, 1977. Editor, Muammer Dizer; Publisher, Milli Egitim Basimevi, Istanbul, 1980. ISBN # NONE. LC # QB82.I8 I57 1977. | |
| Publication Date: | 00/1980 | |
| Origin: | ADS | |
| Bibliographic Code: | 1980isot.symp.....D |
| Title: | Book-Review - on the Observatories in Islam - International Symposium 1977SEP19-23 | |
| Authors: | Dizer, M.; Kennedy, E. S. | |
| Journal: | JOURNAL FOR THE HISTORY OF ASTRONOMY V. 13, P. 64, 1982 | |
| Publication Date: | 00/1982 | |
| Origin: | KNUDSEN | |
| Bibliographic Code: | 1982JHA....13...64D |
| Title: | A calculation method for the visibility curve of the new moon | |
| Authors: | Dizer, Muammer | |
| Journal: | [Istanbul] : Bosphorus University : Kandilli Observatory, [1984?] | |
| Publication Date: | 00/1984 | |
| Origin: | LOC | |
| LOC Keywords: | NEW MOON: VISIBILITY: MEASUREMENT | |
| Comment: | LCCN: 84-202758(BKS3); CALL NUMBER: QB588 .D59 1984 | |
| Bibliographic Code: | 1984QB588.D59...... |
| Title: | Astronomi Hazineleri | |
| Authors: | Dizer, Muammer | |
| Journal: | [Istanbul] : Bogazici Universitesi, Kandilli Rasathanesi, 1986. 1. baski. | |
| Publication Date: | 00/1986 | |
| Origin: | LOC | |
| LOC Keywords: | KANDILLI RASATHANESI, ASTRONOMICAL INSTRUMENTS: TURKEY: HISTORY, ASTRONOMICAL OBSERVATORIES: TURKEY: ISTANBUL | |
| Comment: |
LCCN:
87-968477(BKS3); CALL NUMBER: QB85 .D59 1986 |
|
| Bibliographic Code: | 1986QB85.D59....... |
| Title: | Rubu Tahtası | |
| Authors: | Dizer, Muammer | |
| Journal: | Istanbul : Bogazici Universitesi, 1987. | |
| Publication Date: | 00/1987 | |
| Origin: | LOC | |
| LOC Keywords: | QUADRANT | |
| Comment: |
LCCN:
87-968781(BKS3); CALL NUMBER: QB105 .D59 1987 |
|
| Bibliographic Code: | 1987QB105.D59...... |
| Title: | Spectral studies of the time-series of the geomagnetic activities | |
| Authors: | Dizer, M.; Ozguc, A. | |
| Affiliation: | AB(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Earth, Moon, and Planets (ISSN 0167-9295), vol. 43, Dec. 1988, p. 211-220. (EM&P Homepage) | |
| Publication Date: | 12/1988 | |
| Category: | Geophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | GEOMAGNETISM, MAGNETIC EFFECTS, SPECTRUM ANALYSIS, TIME SERIES ANALYSIS, ANNUAL VARIATIONS, FOURIER TRANSFORMATION, POWER SPECTRA | |
| Bibliographic Code: | 1988EM&P...43..211D |
| Title: | Periodicity and distribution of the sudden disappearances of solar prominences in the chromosphere | |
| Authors: | Dizer, Muammer | |
| Affiliation: | AA(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 173, no. 1, Nov. 1990, p. 127-144. (Ap&SS Homepage) | |
| Publication Date: | 11/1990 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | CHROMOSPHERE, SOLAR PROMINENCES, POWER SPECTRA, SOLAR ATMOSPHERE, SYMMETRY | |
| Bibliographic Code: | 1990Ap&SS.173..127D |
| Title: | Periodicity in filamentary activity | |
| Authors: | Dizer, Muammer | |
| Affiliation: | AA(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 189, no. 2, March 1992, p. 289-301. (Ap&SS Homepage) | |
| Publication Date: | 03/1992 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | PERIODIC VARIATIONS, SOLAR PROMINENCES, POWER SPECTRA, SOLAR ATMOSPHERE, SPECTRUM ANALYSIS | |
| Bibliographic Code: | 1992Ap&SS.189..289D |
| Title: | The relation between electric conductivity in faculae and in the Bilderberg model of the photosphere | |
| Authors: | Kopeck?, M.; Soytürk, E. | |
| Journal: | Bulletin of the Astronomical Institute of Czechoslovakia, vol. 22, p.154 | |
| Publication Date: | 00/1971 | |
| Origin: | ADS | |
| Bibliographic Code: | 1971BAICz..22..154K |
| Title: | North-south asymmetries in the green corona brightness between 1947 and 1976 | |
| Authors: | Ozguc, Atila; Ucer, Cumhure | |
| Affiliation: | AB(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Solar Physics (ISSN 0038-0938), vol. 114, no. 1, 1987, p. 141-146. (SoPh Homepage) | |
| Publication Date: | 00/1987 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | ASYMMETRY, BRIGHTNESS, PERIODIC VARIATIONS, POWER SPECTRA, SOLAR CORONA, SOLAR SPECTRA, PHOTOSPHERE, SOLAR ACTIVITY, SOLAR CYCLES, SUNSPOTS | |
| Bibliographic Code: | 1987SoPh..114..141O |
| Title: | Kinematics of a twisted surge | |
| Authors: | Ozguc, Atila; Duzgelen, Ayten | |
| Affiliation: | AB(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 150, no. 2, Dec. 1988, p. 383-386. (Ap&SS Homepage) | |
| Publication Date: | 12/1988 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | H ALPHA LINE, MAGNETOHYDRODYNAMICS, SOLAR PROMINENCES, SOLAR MAGNETIC FIELD, SOLAR RADIATION, TWISTING | |
| Bibliographic Code: | 1988Ap&SS.150..383O |
| Title: | Spectral studies of the time-series of the geomagnetic activities | |
| Authors: | Dizer, M.; Ozguc, A. | |
| Affiliation: | AB(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Earth, Moon, and Planets (ISSN 0167-9295), vol. 43, Dec. 1988, p. 211-220. (EM&P Homepage) | |
| Publication Date: | 12/1988 | |
| Category: | Geophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | GEOMAGNETISM, MAGNETIC EFFECTS, SPECTRUM ANALYSIS, TIME SERIES ANALYSIS, ANNUAL VARIATIONS, FOURIER TRANSFORMATION, POWER SPECTRA | |
| Bibliographic Code: | 1988EM&P...43..211D |
| Title: | Solar rotation rate from stable sunspot tracings | |
| Authors: | Ozguc, Atila; Saglamsaatci, Mualla | |
| Affiliation: | AB(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 153, no. 2, March 1989, p. 345-349. (Ap&SS Homepage) | |
| Publication Date: | 03/1989 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | ANGULAR VELOCITY, SOLAR ROTATION, SUNSPOTS, LEAST SQUARES METHOD, LONG TERM EFFECTS, NORTHERN HEMISPHERE, POSITION (LOCATION), SOUTHERN HEMISPHERE | |
| Bibliographic Code: | 1989Ap&SS.153..345O |
| Title: | Distribution of LDE flares on the sun during solar cycles 20 and 21 | |
| Authors: | Ozguc, Atila; Duzgelen, Ayten | |
| Affiliation: | AB(Kandilli Observatory, Cengelkoy, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 162, no. 1, Dec. 1989, p. 27-33. (Ap&SS Homepage) | |
| Publication Date: | 12/1989 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | SOLAR CYCLES, SOLAR FLARES, PROBABILITY DISTRIBUTION FUNCTIONS, SOLAR X-RAYS | |
| Bibliographic Code: | 1989Ap&SS.162...27O |
| Title: | 78-day periodicity in the solar 1-8 A X-ray index during the ascending branch of cycle 21 | |
| Authors: | Ozguc, Atila | |
| Affiliation: | AA(Kandilli Observatory, Cengelkoy, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 162, no. 1, Dec. 1989, p. 123-127. (Ap&SS Homepage) | |
| Publication Date: | 12/1989 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | SOLAR ACTIVITY, SOLAR CYCLES, SOLAR X-RAYS, FOURIER TRANSFORMATION, POWER SPECTRA | |
| Bibliographic Code: | 1989Ap&SS.162..123O |
| Title: | Periodic behavior of solar flare index during solar cycles 20 and 21 | |
| Authors: | Ozguc, Atila; Atac, Tamer | |
| Affiliation: | AB(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Solar Physics (ISSN 0038-0938), vol. 123, no. 2, 1989, p. 357-365. (SoPh Homepage) | |
| Publication Date: | 00/1989 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | PERIODIC VARIATIONS, SOLAR CYCLES, SOLAR FLARES, FACULAE, SOLAR ACTIVITY, SUNSPOT CYCLE | |
| Bibliographic Code: | 1989SoPh..123..357O |
| Title: | On the Latitudinal Distribution of the Solar Surges | |
| Authors: | Ozguc, A. | |
| Journal: | SOLAR PHYSICS V.123, NO. 2, P.381, 1989 (SoPh Homepage) | |
| Publication Date: | 00/1989 | |
| Origin: | KNUDSEN | |
| Bibliographic Code: | 1989SoPh..123..381O |
| Title: | Distribution of solar surges | |
| Authors: | Ozguc, A.; Yesilyaprak, H.; Duzgelen, A. | |
| Affiliation: | AC(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Astronomy and Astrophysics (ISSN 0004-6361), vol. 241, no. 1, Jan. 1991, p. 209-211. (A&A Homepage) | |
| Publication Date: | 01/1991 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | SOLAR ACTIVITY EFFECTS, SOLAR FLARES, SOLAR TERRESTRIAL INTERACTIONS, ANNUAL VARIATIONS, MAGNETIC DISTURBANCES, SUNSPOTS, SURGES | |
| Bibliographic Code: | 1991A&A...241..209O |
| Title: | Intermediate-term periodicities in the green corona brightness of the sun | |
| Authors: | Ozguc, Atila | |
| Affiliation: | AA(Kandilli Observatory, Istanbul, Turkey) | |
| Journal: | Astrophysics and Space Science (ISSN 0004-640X), vol. 187, no. 2, Jan. 1992, p. 197-207. (Ap&SS Homepage) | |
| Publication Date: | 01/1992 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | EMISSION SPECTRA, IRRADIANCE, PERIODIC VARIATIONS, SOLAR CORONA, SOLAR SPECTRA, FOURIER TRANSFORMATION, SOLAR ACTIVITY, SOLAR CYCLES | |
| Bibliographic Code: | 1992Ap&SS.187..197O |
| Title: | The 73-day periodicity of the flare index during the current solar cycle 22 | |
| Authors: | Ozguc, Atila; Atac, Tamer | |
| Affiliation: | AABogazici University, Istanbul, Turkey ABBogazici University, Istanbul, Turkey | |
| Journal: | Solar Physics, vol. 150, no. 1-2, p. 339-346 (SoPh Homepage) | |
| Publication Date: | 03/1994 | |
| Category: | Solar Physics | |
| Origin: | STI | |
| NASA/STI Keywords: | GAMMA RAY ASTRONOMY, GAMMA RAY BURSTS, LIGHT (VISIBLE RADIATION), PERIODIC VARIATIONS, PHOTOSPHERE, SOLAR ACTIVITY, SOLAR CORONA, SOLAR CYCLES, SOLAR FLARES, SOLAR PROTONS, SOLAR X-RAYS, SUNSPOTS, X RAY ASTRONOMY, BRIGHTNESS, CORRELATION, FALSE ALARMS, FOURIER ANALYSIS, FOURIER TRANSFORMATION, POWER SPECTRA, PROBABILITY THEORY, RANDOM NOISE, SPECTRUM ANALYSIS, TIME SERIES ANALYSIS | |
| Bibliographic Code: | 1994SoPh..150..339O |
| Title: | The 73-DAY Periodicity of the Flare Index during the Current SOLAR-CYCLE-22 | |
| Authors: | Ozguc, A.; Atac, T. | |
| Journal: | SOLAR PHYSICS V.152, NO. 1/JUN, P.318, 1994 (SoPh Homepage) | |
| Publication Date: | 06/1994 | |
| Origin: | KNUDSEN | |
| Bibliographic Code: | 1994SoPh..152..318O |
| Title: | Confirmation of the 25.5-Day Fundamental Period of the Sun Using the North-South Asymmetry of the Flare Index | |
| Authors: | Ozguc, Atila; Atac, Tamer | |
| Journal: | Solar Physics, v. 163, p. 183-191. (SoPh Homepage) | |
| Publication Date: | 01/1996 | |
| Origin: | KLUWER | |
| Bibliographic Code: | 1996SoPh..163..183O |
| Title: | Longitudinal Distribution of Flares in the Late Phase of Active Regions | |
| Authors: | Ozguc, Atila; Altas, Levent | |
| Journal: | Solar Physics, v. 163, p. 327-333. (SoPh Homepage) | |
| Publication Date: | 02/1996 | |
| Origin: | KLUWER | |
| Bibliographic Code: | 1996SoPh..163..327O |
| Title: | North-South Asymmetry in the Solar Flare Index | |
| Authors: | Atac, Tamer; Ozguc, Atila | |
| Journal: | Solar Physics, v. 166, p.201 (SoPh Homepage) | |
| Publication Date: | 06/1996 | |
| Origin: | ADS | |
| Bibliographic Code: | 1996SoPh..166..201A |
| Title: | Examination of the solar cycle variation of foF2 by using solar flare index for the cycle 21 | |
| Authors: | Özgüç, A.; Tulunay, Y.; Ataç, T. | |
| Affiliation: | AA(Kandilli Observatory, Bog˘azi çi University, Çengelköy Istanbul, Turkey), AB(Middle East Technical University, Dept. of Aeronautical Eng. 06531 Ankara, Turkey), AC(Kandilli Observatory, Bog˘aziçi University, Çengelköy Istanbul, Turkey) | |
| Journal: | Advances in Space Research, Volume 22, Issue 1, p. 139-142. (AdSpR Homepage) | |
| Publication Date: | 00/1998 | |
| Origin: | ELSEVIER | |
| Abstract Copyright: | (c) 1998 Elsevier Science B.V. All rights reserved. | |
| Bibliographic Code: | 1998AdSpR..22..139O |
| Title: | Flare Index of Solar Cycle 22 | |
| Authors: | Atac, Tamer; Ozguc, Atila | |
| Journal: | Solar Physics, v. 180, Issue 1/2, p. 397-407. (SoPh Homepage) | |
| Publication Date: | 06/1998 | |
| Origin: | KLUWER | |
| Bibliographic Code: | 1998SoPh..180..397A |
| Title: | The last total solar eclipse of the millennium in Turkey | |
| Authors: | Ozguc, A.; Atac, T.; Altas, L. | |
| Journal: | Contributions of the Astronomical Observatory Skalnate Pleso, vol. 28, no. 3, p. 285-289. (CoSka Homepage) | |
| Publication Date: | 03/1999 | |
| Origin: | COSKA | |
| Keywords: | THE SUN, SOLAR ECLIPSE | |
| Bibliographic Code: | 1999CoSka..28..285O |
| Title: | The Last Total Eclipse of the Millennium | |
| Authors: | Livingston, W.; Özgüc, A. | |
| Journal: | The Publications of the Astronomical Society of the Pacific, Volume 111, Issue 766, pp. 1597-1597. (PASP Homepage) | |
| Publication Date: | 12/1999 | |
| Origin: | UCP | |
| PASP Keywords: | CONFERENCE HIGHLIGHTS | |
| Abstract Copyright: | (c) 1999: The Astronomical Society of the Pacific | |
| Bibliographic Code: | 1999PASP..111.1597L |
| Title: | Preparations for the Last Total Solar Eclipse of the Millenium in Turkey | |
| Authors: |